hyderabad to lingampally


    
       



Station Name 47100 47101 47102 47103 47104 47105 47106 47107 47108 47109    * 47110    * 47111    * 47112 47113    * 47114 47115 47116 47117 47118 47119 47120 47121 47122 47123 47124 47125
Hyderabad 5:10 6:00 6:30 7:00 7:45 8:12 9:05 9:40 10:10 10:50 11:25 11:50 13:10 14:25 15:10 15:45 16:05 17:05 17:45 18:05 18:55 19:35 20:00 20:55 21:40 21:50
Lakdi-Ka-Pul 5:13 6:03 6:33 7:03 7:48 8:15 9:07 9:43 10:13 10:54 11:28 11:53 13:13 14:28 15:13 15:48 16:08 17:08 17:48 18:08 18:59 19:38 20:03 20:58 21:43 21:53
Khairatabad 5:15 6:05 6:35 7:05 7:50 8:17 9:09 9:45 10:15 10:56 11:30 11:55 13:15 14:30 15:15 15:52 16:10 17:11 17:50 18:10 19:02 19:41 20:05 21:00 21:45 21:55
Necklace Road 5:17 6:07 6:37 7:07 7:53 8:19 9:11 9:47 10:17 10:58 11:32 11:57 13:18 14:32 15:17 15:54 16:12 17:13 17:52 18:12 19:04 19:43 20:07 21:03 21:48 21:57
Begumpet 5:22 6:12 6:42 7:11 7:57 8:23 9:17 9:52 10:22 11:02 11:37 12:02 13:22 14:37 15:22 15:56 16:16 17:16 17:56 18:17 19:09 19:47 20:20 21:07 21:52 22:02
Nature Cure Hospital 5:24 6:14 6:44 7:13 7:59 8:25 9:19 9:54 10:24 11:04 11:39 12:05 13:25 14:39 15:24 15:58 16:18 17:19 17:58 18:19 19:11 19:49 20:23 21:09 21:54 22:04
Fatehnagar 5:26 6:16 6:46 7:15 8:02 8:27 9:21 9:56 10:26 11:06 11:41 12:07 13:28 14:41 15:26 16:01 16:20 17:22 18:00 18:21 19:14 19:52 20:25 21:11 21:57 22:06
Bharatnagar 5:29 6:19 6:49 7:18 8:04 8:30 9:24 9:58 10:29 11:09 11:44 12:10 13:30 14:44 15:29 16:04 16:23 17:26 18:03 18:24 19:17 19:55 20:28 21:14 22:01 22:09
Borabanda 5:31 6:21 6:51 7:20 8:06 8:32 9:26 10:00 10:31 11:14 11:46 12:12 13:32 14:46 15:31 16:07 16:25 17:28 18:05 18:26 19:20 19:57 20:31 21:16 22:05 22:11
Hitech City 5:35 6:25 6:55 7:25 8:09 8:36 9:30 10:04 10:35 11:17 11:50 12:16 13:36 14:50 15:35 16:09 16:28 17:32 18:08 18:30 19:25 20:01 20:33 21:19 22:08 22:15
Hafeezpet 5:39 6:29 7:00 7:30 8:12 8:40 9:34 10:09 10:39 11:21 11:54 12:20 13:40 14:53 15:39 16:13 16:31 17:36 18:11 18:34 19:29 20:04 20:37 21:21 22:10 22:19
Chandanagar 5:44 6:34 7:04 7:36 8:15 8:44 9:39 10:14 10:44 11:28 11:59 12:25 13:45 14:59 15:44 16:18 16:36 17:40 18:16 18:39 19:35 20:10 20:41 21:25 22:14 22:24
Lingampally 5:50 6:40 7:15 7:45 8:28 8:55 9:45 10:25 10:55 11:35 12:05 12:35 13:50 15:05 15:50 16:30 16:45 17:48 18:20 18:45 19:45 20:20 20:45 21:35 22:20 22:30

* = No Service On Sunday